EventRoker Regatta 1
Date Sat 10 July 2021
Start Time for Class 1 13.30

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
WHISKY MAC GBR 2503 1 0.9540 14.16.59 0.46.590.44.491
THIN LIZZY 2314 1 0.9023 14.32.56 1.2.560.56.472
GLORY DAYS GBR 4206T 1 1.0375 14.27.41 0.57.410.59.513
MADHATTER 3205C 1 0.9055 14.36.14 1.6.140.59.584



EventRoker Regatta 1
Date Sat 10 July 2021
Start Time for Class 2 13.30

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
BOYSIE 8156 2 0.8198 14.33.44 1.3.440.52.151
HOCUS POCUS K 7 2 0.8471 14.36.40 1.6.400.56.282
SHAMM GBR 8020 2 0.8477 14.37.23 1.7.230.57.73
GROWLER K 14 2 0.8444 14.48.20 1.18.201.6.94



EventRoker Regatta 1
Date Sat 10 July 2021
Start Time for Class 3 13.30

Weather:-


BoatSail NoClassRating Fin TimeElapsedCorrPosition
FLUSHOUND K7060 3/2 0.7908 14.52.52 1.22.521.5.321